The world's most popular open source database
| Coffee | 2251 (32.0%) | |
| Espresso | 739 (10.5%) | |
| Capuccino | 617 (8.8%) | |
| Tea | 775 (11.0%) | |
| Coke | 877 (12.5%) | |
| Diet Coke | 256 (3.6%) | |
| Pepsi | 223 (3.2%) | |
| Diet Pepsi | 124 (1.8%) | |
| Dr. Pepper | 271 (3.8%) | |
| Mountain Dew | 347 (4.9%) | |
| Jolt | 63 (0.9%) | |
| Red Bull | 297 (4.2%) | |
| Other | 204 (2.9%) |
A total of 7044 votes have been cast in this poll so far.
Poll opened December 15, 2004.

